Shadowfacts f9befe9549
Calculate terminal displayed items on the server
Avoids sending giant S2C packets containing all items in the network
when the network contains a great variety of different items
2021-02-21 12:02:38 -05:00
2021-02-10 22:39:45 -05:00
2019-10-26 21:35:25 -04:00
2021-02-10 22:39:45 -05:00
2021-02-10 22:39:45 -05:00
2019-10-26 21:35:25 -04:00
2019-10-26 21:35:25 -04:00
2019-10-26 21:35:25 -04:00
2019-10-26 21:35:25 -04:00
Languages
Kotlin 96.8%
Java 3%
Shell 0.2%